Ebrochure

See Your New Home

  • Modern Kitchen and Island
Floorplan Bedrooms Bathrooms Sq.Ft.
S1 Studio 1 bath 333 sq. ft.
S1.1 Studio 1 bath 333 sq. ft.
S2 Studio 1 bath 347 sq. ft.
S2.1 Studio 1 bath 347 sq. ft.
S3 Studio 1 bath 417 sq. ft.
S4 Studio 1 bath 426 sq. ft.
S4A Studio 1 bath 426 sq. ft.
S5 Studio 1 bath 469 sq. ft.
S6 Studio 1 bath 471 sq. ft.
A1U 1 bed 1 bath 551 sq. ft.
A2U 1 bed 1 bath 587 sq. ft.
A3U 1 bed 1 bath 587 sq. ft.
A4U 1 bed 1 bath 588 sq. ft.
A5U 1 bed 1 bath 618 sq. ft.
A6 1 bed 1 bath 641 sq. ft.
A7 1 bed 1 bath 642 sq. ft.
A8 1 bed 1 bath 657 sq. ft.
A9 1 bed 1 bath 663 sq. ft.
A9A 1 bed 1 bath 663 sq. ft.
A10 1 bed 1.5 bath 664 sq. ft.
A11 1 bed 1 bath 665 sq. ft.
A12 1 bed 1 bath 676 sq. ft.
A13U 1 bed 1 bath 680 sq. ft.
A14U 1 bed 1 bath 745 sq. ft.
A15PH 1 bed 1.5 bath 1130 sq. ft.
A16PH 1 bed 1.5 bath 1172 sq. ft.
B1U 2 bed 2 bath 850 sq. ft.
B2U 2 bed 2 bath 900 sq. ft.
B2UA 2 bed 2 bath 900 sq. ft.
B3 2 bed 2 bath 1066 sq. ft.
B4 2 bed 2 bath 1105 sq. ft.
B5 2 bed 2 bath 1142 sq. ft.
B6D 2 bed 2 bath 1207 sq. ft.
B7PH 2 bed 2 bath 1336 sq. ft.
B8PH 2 bed 2 bath 1382 sq. ft.
B9PH 2 bed 2 bath 1489 sq. ft.
B10DPH 2 bed 2.5 bath 1598 sq. ft.
C1PH 3 bed 3 bath 1500 sq. ft.
C2PH 3 bed 3 bath 1588 sq. ft.
C3PH 3 bed 3 bath 1610 sq. ft.
C4PH 3 bed 3 bath 1626 sq. ft.
C5DAPH 3 bed 3 bath 1710 sq. ft.