Ebrochure

See Your New Home

  • Modern Kitchen and Island
Floorplan Bedrooms Bathrooms Sq.Ft.
S1 Studio 1 Bathroom 333 Sq. Ft.
S1.1 Studio 1 Bathroom 333 Sq. Ft.
S2 Studio 1 Bathroom 347 Sq. Ft.
S2.1 Studio 1 Bathroom 347 Sq. Ft.
S3 Studio 1 Bathroom 417 Sq. Ft.
S4 Studio 1 Bathroom 426 Sq. Ft.
S4A Studio 1 Bathroom 426 Sq. Ft.
S5 Studio 1 Bathroom 469 Sq. Ft.
S6 Studio 1 Bathroom 471 Sq. Ft.
A1U 1 Bed 1 Bathroom 551 Sq. Ft.
A2U 1 Bed 1 Bathroom 587 Sq. Ft.
A3U 1 Bed 1 Bathroom 587 Sq. Ft.
A4U 1 Bed 1 Bathroom 588 Sq. Ft.
A5U 1 Bed 1 Bathroom 618 Sq. Ft.
A6 1 Bed 1 Bathroom 641 Sq. Ft.
A7 1 Bed 1 Bathroom 642 Sq. Ft.
A8 1 Bed 1 Bathroom 657 Sq. Ft.
A9 1 Bed 1 Bathroom 663 Sq. Ft.
A9A 1 Bed 1 Bathroom 663 Sq. Ft.
A10 1 Bed 1.5 Bathrooms 664 Sq. Ft.
A11 1 Bed 1 Bathroom 665 Sq. Ft.
A12 1 Bed 1 Bathroom 676 Sq. Ft.
A13U 1 Bed 1 Bathroom 680 Sq. Ft.
A14U 1 Bed 1 Bathroom 745 Sq. Ft.
A15PH 1 Bed 1.5 Bathrooms 1130 Sq. Ft.
A16PH 1 Bed 1.5 Bathrooms 1172 Sq. Ft.
B1U 2 Beds 2 Bathrooms 850 Sq. Ft.
B2U 2 Beds 2 Bathrooms 900 Sq. Ft.
B2UA 2 Beds 2 Bathrooms 900 Sq. Ft.
B3 2 Beds 2 Bathrooms 1066 Sq. Ft.
B4 2 Beds 2 Bathrooms 1105 Sq. Ft.
B5 2 Beds 2 Bathrooms 1142 Sq. Ft.
B6D 2 Beds 2 Bathrooms 1207 Sq. Ft.
B7PH 2 Beds 2 Bathrooms 1336 Sq. Ft.
B8PH 2 Beds 2 Bathrooms 1382 Sq. Ft.
B9PH 2 Beds 2 Bathrooms 1489 Sq. Ft.
B10DPH 2 Beds 2.5 Bathrooms 1598 Sq. Ft.
C1PH 3 Beds 3 Bathrooms 1500 Sq. Ft.
C2PH 3 Beds 3 Bathrooms 1588 Sq. Ft.
C3PH 3 Beds 3 Bathrooms 1610 Sq. Ft.
C4PH 3 Beds 3 Bathrooms 1626 Sq. Ft.
C5DAPH 3 Beds 3 Bathrooms 1710 Sq. Ft.